| N. of professional in medicine /10.000 hab | Potable water access | N. of Hospital beds / 100 hab. | Mortality at birth / 10.000 | Fertility rate |
|---|---|---|---|---|
20.9 (2007) |
95.51% (2004) |
1,38 (2004) |
9,7 (2007) |
1,97 (2007) |
| Source: Ministry of Health of Costa Rica; World Health Report | ||||
| INDICATOR | VALUE (YEAR) |
| Dentistry personnel density (per 10 000 population) | 5.00 (2000) |
| Number of dentistry personnel | 1,905 (2000) |
| Number of nursing and midwifery personnel | 3,653 (2000) |
| Number of other health service providers | 12,450 (2000) |
| Number of Pharmaceutical personnel | 2,101 (2000) |
| Number of Physicians | 5,204 (2000) |
| Nursing and midwifery personnel density (per 10 000 population) | 9.00 (2000) |
| Other health service providers density (per 10 000 population) | 32.00 (2000) |
| Pharmaceutical personnel density (per 10 000 population) | 5.00 (2000) |
| Physicians density (per 10 000 population) | 13.00 (2000) |
| Source: WHO Statistical Information System (WHOSIS) | |